This page is here for the information of the North Coast Academy of Sport (NCAS) and National Talent ID (NTID) North Coast Junior athletes.
Triathlon NSW Junior Race Series 08/09 season
| TriNSW 2008/09 ProTour Series | ||||
| Race 1 | Forster | 18/10/08 | Enduro style 300m, 8k , 2k, 300m, 8k, 2k | Enduro State Championship if prizemoney is found www.eliteenergy.com.au |
| Race 2 | Gunnedah | 25/10/08 | NSW State Time Trial Championships. 1k swim, 20k cycle, 5k run | www.gunnedah.cycling.org.au |
| Race 3 | Gunnedah | 26/10/08 | Triathlon Sprint Distance 750m, 20k, 5k | www.gunnedah.cycling.org.au |
| Race 4 | Kurnell | 30/11/08 | TriShave Sydney Triathlon Series - Sprint Distance 750m, 20k, 5k | www.trinswrace.org |
| Race 5 | Callala Beach | 07/12/08 | Callala Triathlon | www.eliteenergy.com.au |
| Race 6 | Kurnell | 18/01/09 | TriShave Sydney Triathlon Series - Sprint Distance 750m, 20k, 5k | www.trinswrace.org |
| Race 7 | Huskisson | 21/02/09 | Enduro Eliminator, 300m, 8k, 2k, [6min break] 300, 8k, 2k [6min break] 300, 8k, 2k. | www.eliteenergy.com.au |
NOTES:
A. Points allocated for each race
B. Must complete 5 races to be eligible for the series win.
C. Best 5 race results will decide positions at the end of the series.
ProTour enquiries should be directed to TriNSW ProTour Coordinator John Hickey (trihickey@iinet.net.au – mobile 0427 423 251). All ProTour applicants must fill out the ITU Junior Endorsement Form (available on the ProTour page of the TriNSW website) and return to Kristy Craft on kristycraft@gmail.com at least a week before the closing date of their first event. If this is not done, the athletes will not be permitted to race the ProTour.
| TriNSW 2008/09 State Junior Series | ||||
| Race 1 | Cronulla | 11/10/08 | State Junior Duathlon Champs | Gary Eykhof - 0403 177 714 gaeykhof@tpg.com.au |
| Race 2 | Gunnedah | 25/10/08 | State Individual Time Trial Champs (S/B/R) | Mick Ludlow – 0428 668 837 torrensplumbing@westnet.com.au |
| Race 3 | Gunnedah | 26/10/08 | Triathlon - various distances | Mick Ludlow – 0428 668 837 torrensplumbing@westnet.com.au |
| Race 4 | Forster | 01/11/08 | Triathlon - various distances | Mario Schumacher - 02 6555 2242 marioschumacher@optusnet.com.au |
| Race 5 | Forster | 02/11/08 | State Junior Aquathlon Champs | Mario Schumacher - 02 6555 2242 marioschumacher@optusnet.com.au |
| Race 6 | Cronulla | 13/12/08 | Triathlon - various distances | Gary Eykhof - 0403 177 714 gaeykhof@tpg.com.au |
| Race 7 | Newcastle | 26/01/09 | Triathlon - various distances | Thomas Bunn - 0428 780 400 tomlizkate@hotkey.net.au |
| Race 8 | Mudgee | 08/03/09 | State Junior Triathlon Champs | Nick Kastelein - 0428 650 833 tanks@hwy.com.au |
Last changed: Aug 10 2010 at 12:26 PM


